|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HANDOVER TIMES: DISCOUNTS: We offer a 5% loyalty discount to returning customers Click to download CHARTER (Word doc) Booking Form and Terms & Conditions Click to download CHARTER (pdf) Booking Form and Terms & Conditions For Bare Boat charter we require the intended skipper to hold a Coastal Skipper cert (or the equilivant) for Kalel, Gwenfron & Otter; and a minimum of Yachtmaster for charter of Lucky Tarte. Evidence of qualifications/experience will need to be produced before acceptance of the booking. |
|
Other costs - including VAT
(Please indicate numbers and total monies on the booking form)
| Waterproofs: | £3.00 per day |
| Sleeping Bags: | £2.00 per day |
| Skipper: | £120.00 per day |
| Outboard Engine: | £50.00 per week |
| Security Deposits on all yachts (VAT not applicable) | £1000 (£500 for Shuna) |
Distances and Locations
| 1. Neyland | 1 | ||||||||||
| 2. Lundy Island | 44 | 2 | |||||||||
| 3. Padstow | 76 | 40 | 3 | ||||||||
| 4. Tresco | 120 | 94 | 65 | 4 | |||||||
| 5. Kilmore Quay | 66 | 92 | 114 | 130 | 5 | ||||||
| 6. Kinsale | 136 | 146 | 146 | 128 | 80 | 6 | |||||
| 7. Fastnet Rock | 171 | 180 | 176 | 144 | 120 | 50 | 7 | ||||
| 8. Dingle | 231 | 240 | 237 | 205 | 180 | 111 | 61 | 8 | |||
| 9. Pwllheli | 103 | 120 | 148 | 186 | 95 | 165 | 210 | 292 | 9 | ||
| 10. Dun Laoghaire | 116 | 142 | 170 | 200 | 84 | 165 | 207 | 265 | 78 | 10 | |
| 11. Douglas IOM | 188 | 195 | 220 | 252 | 150 | 225 | 270 | 331 | 106 | 80 | 11 |
Check out Live UK and Milford Haven Weather

