TUITIONPrices and dates
Pembrokeshire Cruising offers a wide range of sailing tuition from a unique location combining a large sheltered estuary, spectacular coastline and picturesque harbours.
Following the RYA syllabus, the courses are designed to give you confidence and competence in sailing and skippering a cruising yacht.
The courses are run by instructors who have an enthusiastic dedication to sailing combined with emphasis on having fun. They are also adept at cooking. What better after a hard day than to relax for an hour or so while your instructor prepares a delicious, freshly cooked meal, followed by a trip to one of Pembrokeshire's many hostelries to toast the end to a perfect day.
The price you'll pay is all-inclusive with no hidden extras: accommodation on board, all meals, oilskins, sleeping bags, marina/harbour dues and safety equipment.
We are delighted to announce that we have a brand new Jeanneau Sun Odyssey 36i 'Performance' joining the fleet this season. She is fully commissioned and MCA coded as a Sail School vessel. The 'performance' package upgrades her rigging and sails, while her accommodation remains unaltered. Alongside our regular Sailing School, we are introducing our Premium Sailing Schools. Just 4 berths shall be available on each course and Adventure Cruise ensuring a higher level of comfort and personal tuition.
We also run SHOREBASED NAVIGATION and VHF COURSES - look at the LATEST NEWS PAGE for dates.
The table below indicates where you are likely to fit into the RYA cruising scheme, depending upon your pre-course experience and knowledge, if any.
You may then choose to move on to the next level of the scheme depending on your personal aspirations, whether they are to crew for others, flotilla sailing holidays in the sun, chartering a yacht or even buying your own boat.
| COURSE | REQUIRED EXPERIENCE | SKILLS | COURSE CONTENT | DURATION |
|---|---|---|---|---|
None - everyone has to start somewhere | None | Enjoy a good sail. Gain knowledge of sea terms, personal safety, rope work and basic helming. | 1 x weekend (can be first weekend of Competent Crew) | |
|
Ability after course - useful crew member | None - RYA Start Yachting may be used as the first of three weekends. | None | Basic seamanship and boat safety including sea terms, sails, ropework, fire precautions, safety, man overboard, distress, dinghies, weather, rules of the road, helmsmanship and sailing | 3x Weekends |
RYA Day Skipper Ability after course - Skipper a yacht in familiar waters by day. | Competent Crew Certificate or the equivalent experience i.e.5 days 100 miles 4 night hours | Basic seamanship and sailing ability | Preparation for sea, deckwork, navigation, pilotage, weather, rules of the road, maintenance, victualling, emergency first aid. | 3x Weekends |
RYA Coastal Skipper Ability after course - Skipper a yacht on coastal passages by day & night. | Several passages in tidal waters by day and night. Min. 15 days (2 days as skipper) 300 miles 8 night hours | Navigation to Coastal Skipper shorebased standard. Sailing to Day Skipper practical standard. | Preparation for sea, handling under sail and power, pilotage, passage making and ability as skipper, adverse weather conditions and emergency situations. | 1x 5/7 day sailing school |
|
(exam only) | Minimum 50 days, 2500 miles including , 5 passages over 60nM (2 overnight & 2 as skipper). VHF radio operators and First Aid certificates. | An experienced yachtsman, competent to skipper a cruising yacht on any passage other than ocean. | A refresher course prior to a 1 day exam by external examiner. | 1x 7 days |
| WEEKEND SAILING SCHOOL: Start Day - Friday evening |
5 DAY SAILING SCHOOL: Start Day - Sunday evening |
7 DAY SAILING SCHOOL: Start Day - Sunday evening | |||
|---|---|---|---|---|---|
| MARCH | 14 21 | MARCH | 9 16 23 30 | APRIL | 13 |
| APRIL | 25 | APRIL | 6 13 20 27 | OCTOBER | 12 |
| MAY | 2 9 23 | MAY | 11 18 25 | 9 DAY SAILING SCHOOL Start Day - Saturday Morning | |
| JUNE | 6 13 20 | JUNE | 1 8 15 29 | ||
| JULY | 4 18 25 | JULY | 6 20 27 | ||
| AUGUST | 8 15 22 | AUGUST | 3 10 17 | APRIL | 5 |
| SEPTEMBER | 5 26 | SEPTEMBER | 7 14 21 | MAY | 24 |
| OCTOBER | 3 17 31 | OCTOBER | 5 19 26 | JULY | 26 |
| NOVEMBER | 7 | NOVEMBER | 2 | SEPTEMBER | 6 |
PREMIUM SAILING SCHOOLS: Maximum 4 students on board our 37ft Jeanneau (Dates / Prices underlined)
STANDARD SAILING SCHOOLS offered on all dates
7 Day Sailing schools are for Coastal Skipper and Yachtmaster examination candidates
This season we are offering 9 day courses for Day Skippers consisting of 4 days in the classroom and 5 days at sea.
| SEASONS/PRICES | WEEKENDS | 5 DAYS | 7 DAYS | 9 DAYS |
|---|---|---|---|---|
| LOW SEASON March, November | £175 | £390 |   | |
| MID SEASON April, May, June, Sept & Oct | £195 (£265) | £410 (£540) | £550 | £720 |
| HGH SEASON July & August | £205 (£285) | £430 (£565) | £575 | £749 |
The above prices are ALL INCLUSIVE - All meals, oilskins, sleeping bags, marina fees, fuel charges and VAT.
| SHOREBASED COURSES 2008 | |||
|---|---|---|---|
| Vhf Radio | 1 day | 9 February 2008 29 March 2008 10 May 2008 9 August 2008 8 November 2008 | £80 + licence |
| Basic Navigation & Safety | 2 days | 16/17 February 2008 22/23 November 2008 | £120* |
| Day Skipper | 5 days | 26 - 30 January 2008 26 - 30 November 2008 | £260* |
| Coastal Skipper & Yachtmaster Offshore | 6 days | 23 - 28 February 2008 6 - 11 December 2008 | £300* |
| * Meals and accommodation are not included in this price. Shorebased pack is included | |||
DISCOUNTS: 2 persons 3%, 3 persons 5%, 4 persons 7.5%, 5 persons 10%. We offer a 5% loyalty discount to returning customers