
The Sun Odyssey 45 is a boat that meets and exceeds expectations. It can be configured to meet the needs of any customer. From the plush 2 cabin/2 head boat with its twin owner suites to the Performance version with Mylar laminate sails, the Sun Odyssey 45 provides a flexibility that is rarely seen in production boats of this size. The 4 cabin/2 head version includes 4 double berths that provide more comfort than bunk beds provided on many 4 cabin boats in this size range. Since the forward and the left cabins have removable bulkheads, it allows for multiple interior configurations. It is clear that the Sun Odyssey 45 can be a floating palace for its owner, a high-end performance cruiser or the ultimate charter boat. You decide!
Specifications
| Overall length | 45' / 13.72m | Engine(s) | Yanmar 54HP |
| Hull length | 43'1" / 13.38m | Classic Mainsail | 525 sq ft / 48.8m2 |
| Waterline Length | 38'11" / 11.61m | Furling Genoa | 560 sq ft / 52.1 m2 |
| Overall beam | 14'4" / 4.37m | Spinnaker | 1292 sq ft / 120 m2 |
| Displacement | 21825 Lbs / 9900 kg | Holding tank Capacity | 23 US gal / 85 L |
| Standard Draft | 6'8" / 2.05m | Standard keel weight | 2954 kg / 6512 Lbs |
| Shoal Draft | 5'5" / 1.65m | Shoal Keel Weight | 6927 Lbs / 3160 kg |
| Water capacity | 119 US gal/ 450 L | Fuel capacity | 63 US gal / 240 L |
| Designer | P. Briand | CE category (in process) | A-10 / B-12 / C-14 |
Click here for Full Specifications (PDF)