
One glance at the lines will tell you all you need to know about the Sun Odyssey 49: she is a true passage maker. Her optimised underwater hull shape - with a maximum waterline length, straight stem, moderate beam and bulbed keel - is the best formula for ocean sailing under all conditions. Add to this an interior layout that gives priority to living space and comfort and you have a boat for all seasons. One of the very few boats under 50 feet offering a 4 double berth/4 head layout along with transformable cabins, the Sun Odyssey 49 is a truly flexible. And for the sailor that longs for rapid offshore passage or a little racing, the performance version adds hi-tech sails, more sail area, adjustable backstay and many other features that add to the pure enjoyment of sailing the Sun Odyssey 49.
Specifications
| Overall length | 49'1 / 14.98m | Engine(s) | Yanmar 75HP |
| Hull length | 48'4" / 14.73m | Classic Mainsail | 530 sq ft / 49.2m2 |
| Waterline Length | 42'4" / 12.90m | Furling Genoa | 680 sq ft / 63.2 m2 |
| Overall beam | 14'8" / 4.49m | Spinnaker | 1507 sq ft / 140 m2 |
| Displacement | 27999 Lbs / 12700 kg | Holding tank Capacity | 13 US gal / 50 L |
| Standard Draft | 7' / 2.15m | Standard keel weight | 3750 kg / 8267 Lbs |
| Shoal Draft | 5'5" / 1.65m | Shoal Keel Weight | 9039 Lbs / 4100 kg |
| Water capacity | 185 US gal/ 700 L | Fuel capacity | 63 US gal / 240 L |
| Designer | P. Briand | CE category (in process) | A-10 / B-12 / C-14 |
Click here for Full Specifications (PDF)